<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Synetek Solutions</title>
	<atom:link href="http://www.syneteksolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.syneteksolutions.com</link>
	<description>Expert IT Support and Computer Services</description>
	<lastBuildDate>Thu, 17 May 2012 15:30:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>What do my tablet specifications mean?</title>
		<link>http://www.syneteksolutions.com/2012/05/what-do-my-tablet-specifications-mean/</link>
		<comments>http://www.syneteksolutions.com/2012/05/what-do-my-tablet-specifications-mean/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:30:43 +0000</pubDate>
		<dc:creator>Synetek Solutions</dc:creator>
				<category><![CDATA[Android Tablet]]></category>
		<category><![CDATA[2012May16_AndroidTablet_B]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Android Tablet Specifications]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[What Android tablet specifications mean]]></category>

		<guid isPermaLink="false">http://syneteksolutions.prontopreview.com/2012/05/what-do-my-tablet-specifications-mean/</guid>
		<description><![CDATA[You’ve decided that it’s time to buy a tablet to use at work, and have set your sights on an Android tablet. When you walk into an electronics store, you notice that there are quite a few different tablets, each one with amazing features that you have to have. Beyond that there’s a list of [...]]]></description>
		<wfw:commentRss>http://www.syneteksolutions.com/2012/05/what-do-my-tablet-specifications-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your BCP ready for action?</title>
		<link>http://www.syneteksolutions.com/2012/05/is-your-bcp-ready-for-action/</link>
		<comments>http://www.syneteksolutions.com/2012/05/is-your-bcp-ready-for-action/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:00:19 +0000</pubDate>
		<dc:creator>Synetek Solutions</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[2012May14_BusinessContinuity_B]]></category>
		<category><![CDATA[BCP]]></category>
		<category><![CDATA[Crucial elements of BCP]]></category>
		<category><![CDATA[Key non-IT functions of BCP]]></category>
		<category><![CDATA[QS_2]]></category>

		<guid isPermaLink="false">http://syneteksolutions.prontopreview.com/2012/05/is-your-bcp-ready-for-action/</guid>
		<description><![CDATA[If the past 10 years has taught us anything, it’s that many managers are woefully underprepared for disasters of any kind. We’re resilient though, and will always find a way to survive. One of the keys to a business’s survival during times of hardship is the Business Continuity Plan (BCP). A vast majority of organizations [...]]]></description>
		<wfw:commentRss>http://www.syneteksolutions.com/2012/05/is-your-bcp-ready-for-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physicians are Willing &#8211; But Not Ready</title>
		<link>http://www.syneteksolutions.com/2012/05/physicians-are-willing-but-not-ready/</link>
		<comments>http://www.syneteksolutions.com/2012/05/physicians-are-willing-but-not-ready/#comments</comments>
		<pubDate>Mon, 14 May 2012 02:08:01 +0000</pubDate>
		<dc:creator>Synetek Solutions</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012May11_Healthcare&EMRGeneral_A]]></category>
		<category><![CDATA[electronic medical record]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[Healthcare and EMR]]></category>
		<category><![CDATA[Medicare and Medicade]]></category>
		<category><![CDATA[QS_2]]></category>

		<guid isPermaLink="false">http://syneteksolutions.prontopreview.com/2012/05/physicians-are-willing-but-not-ready/</guid>
		<description><![CDATA[There’s a big gap between what physicians thought they could do, and what they were eligible to do, to collect meaningful use incentives last year, according to a new study, which appears in the May issue of Health Affairs. The study shows that 91 percent of physicians nationwide were eligible for federal electronic medical record [...]]]></description>
		<wfw:commentRss>http://www.syneteksolutions.com/2012/05/physicians-are-willing-but-not-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Drives SlideRocket Presentations</title>
		<link>http://www.syneteksolutions.com/2012/05/google-drives-sliderocket-presentations/</link>
		<comments>http://www.syneteksolutions.com/2012/05/google-drives-sliderocket-presentations/#comments</comments>
		<pubDate>Sat, 12 May 2012 15:15:56 +0000</pubDate>
		<dc:creator>Synetek Solutions</dc:creator>
				<category><![CDATA[VMWare]]></category>
		<category><![CDATA[2012May11_VMware_A]]></category>
		<category><![CDATA[Google Drive]]></category>
		<category><![CDATA[Google Drive Collaboration]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[SlideRocket]]></category>

		<guid isPermaLink="false">http://syneteksolutions.prontopreview.com/2012/05/google-drives-sliderocket-presentations/</guid>
		<description><![CDATA[VMware is a company that has historically focused on virtualization solutions that make conducting business easier and more efficient. With the company’s purchase of SlideRocket, an online presentation collaboration tool, VMware provides another valuable feature to any business. With integration with a new cloud storage app, this tool has become even more beneficial to businesses. [...]]]></description>
		<wfw:commentRss>http://www.syneteksolutions.com/2012/05/google-drives-sliderocket-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gourmet Tips for Ice Cream Sandwich</title>
		<link>http://www.syneteksolutions.com/2012/05/gourmet-tips-for-ice-cream-sandwich/</link>
		<comments>http://www.syneteksolutions.com/2012/05/gourmet-tips-for-ice-cream-sandwich/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:30:59 +0000</pubDate>
		<dc:creator>Synetek Solutions</dc:creator>
				<category><![CDATA[Android Phone]]></category>
		<category><![CDATA[2012May11_Android_B]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Android 4.0]]></category>
		<category><![CDATA[Android Tips]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Ice Cream Sandwich]]></category>
		<category><![CDATA[Ice Cream Sandwich Tips]]></category>
		<category><![CDATA[ICS]]></category>
		<category><![CDATA[QS_3]]></category>

		<guid isPermaLink="false">http://syneteksolutions.prontopreview.com/2012/05/gourmet-tips-for-ice-cream-sandwich/</guid>
		<description><![CDATA[Android versions have some pretty delicious sounding names. The newest version of the OS, codenamed Ice Cream Sandwich, has some tasty features that many users are now able to enjoy. These sweet new additions and improvements have definitely made the OS easier to use and more appealing to the multitude of discerning users. Here are [...]]]></description>
		<wfw:commentRss>http://www.syneteksolutions.com/2012/05/gourmet-tips-for-ice-cream-sandwich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT is Key to Patient-Centered Care</title>
		<link>http://www.syneteksolutions.com/2012/05/it-is-key-to-patient-centered-care/</link>
		<comments>http://www.syneteksolutions.com/2012/05/it-is-key-to-patient-centered-care/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:00:04 +0000</pubDate>
		<dc:creator>Synetek Solutions</dc:creator>
				<category><![CDATA[General Healthcare IT]]></category>
		<category><![CDATA[2012May11_GeneralHealthcareIT_A]]></category>
		<category><![CDATA[CVS]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[Patient-centered-care]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[Walgreens]]></category>

		<guid isPermaLink="false">http://syneteksolutions.prontopreview.com/2012/05/it-is-key-to-patient-centered-care/</guid>
		<description><![CDATA[The key to patient-centered care - a concept that continues to evolve - is the relationship between physician and patient. Finding the balance between patient engagement and information technology, however, can be challenging. IT has benefited healthcare practices in many ways. For example, it allows patients to service themselves when it comes to transactional exchanges, [...]]]></description>
		<wfw:commentRss>http://www.syneteksolutions.com/2012/05/it-is-key-to-patient-centered-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media = Friend Not Foe</title>
		<link>http://www.syneteksolutions.com/2012/05/social-media-friend-not-foe/</link>
		<comments>http://www.syneteksolutions.com/2012/05/social-media-friend-not-foe/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:15:15 +0000</pubDate>
		<dc:creator>Synetek Solutions</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2012May09_SocialMedia_B]]></category>
		<category><![CDATA[advantages of social media]]></category>
		<category><![CDATA[Companies blocking social media]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media in the office]]></category>

		<guid isPermaLink="false">http://syneteksolutions.prontopreview.com/2012/05/social-media-friend-not-foe/</guid>
		<description><![CDATA[There’s no doubt in the value of using social media to build your brand. But opinions differ in the use of social media by employees. It seems that companies are polarized in the issue, but are being slowly awakened to the fact that allowing employees to access social media at work has great benefits. Do [...]]]></description>
		<wfw:commentRss>http://www.syneteksolutions.com/2012/05/social-media-friend-not-foe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calendars, More Useful Than Angry Birds</title>
		<link>http://www.syneteksolutions.com/2012/05/calendars-more-useful-than-angry-birds/</link>
		<comments>http://www.syneteksolutions.com/2012/05/calendars-more-useful-than-angry-birds/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:00:53 +0000</pubDate>
		<dc:creator>Synetek Solutions</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[2012May04_iPhone_B]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[iCal]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[Sync calendars]]></category>
		<category><![CDATA[Sync with Gmail]]></category>
		<category><![CDATA[Sync with Outlook]]></category>

		<guid isPermaLink="false">http://syneteksolutions.prontopreview.com/2012/05/calendars-more-useful-than-angry-birds/</guid>
		<description><![CDATA[Calendars. Businesses have been using them to establish deadlines, meetings and events for as long as we can remember. Having moved from paper to the computer, calendars have become an integral app on smartphones. On our phones, we want to view all our calendars from one platform, and with the iPhone you can do just [...]]]></description>
		<wfw:commentRss>http://www.syneteksolutions.com/2012/05/calendars-more-useful-than-angry-birds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Steps to Efficient Collaboration</title>
		<link>http://www.syneteksolutions.com/2012/05/six-steps-to-efficient-collaboration/</link>
		<comments>http://www.syneteksolutions.com/2012/05/six-steps-to-efficient-collaboration/#comments</comments>
		<pubDate>Sat, 05 May 2012 15:00:19 +0000</pubDate>
		<dc:creator>Synetek Solutions</dc:creator>
				<category><![CDATA[Business Value]]></category>
		<category><![CDATA[2012May04_BusinessValue_B]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Improve collaboration in the office]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[Teamwork]]></category>
		<category><![CDATA[Ways to collaborate]]></category>

		<guid isPermaLink="false">http://syneteksolutions.prontopreview.com/2012/05/six-steps-to-efficient-collaboration/</guid>
		<description><![CDATA[With the explosion of technological devices in recent years, companies have been given a golden opportunity to foster a more collaborative environment. This has not been lost on business owners, who have adopted tools that work best with a joint effort en masse. There’s a drawback to this however, many teams simply don’t gel well [...]]]></description>
		<wfw:commentRss>http://www.syneteksolutions.com/2012/05/six-steps-to-efficient-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharpen your Focus, Get More Done</title>
		<link>http://www.syneteksolutions.com/2012/05/sharpen-your-focus-get-more-done/</link>
		<comments>http://www.syneteksolutions.com/2012/05/sharpen-your-focus-get-more-done/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:15:33 +0000</pubDate>
		<dc:creator>Synetek Solutions</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[2012May04_Productivity_B]]></category>
		<category><![CDATA[focus at work]]></category>
		<category><![CDATA[How to increase focus]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[Work life balance]]></category>

		<guid isPermaLink="false">http://syneteksolutions.prontopreview.com/2012/05/sharpen-your-focus-get-more-done/</guid>
		<description><![CDATA[Multitasking has become common in the workplace. We often have our Web browsers using multiple tabs, switch between email, social media and work. Our attention is pulled in 50 different directions and we’re having trouble focusing on one task for more than five minutes. This lack of focus has led to longer, and less productive [...]]]></description>
		<wfw:commentRss>http://www.syneteksolutions.com/2012/05/sharpen-your-focus-get-more-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

